Metrolink latest update
Suspended Weekday Service on OC & IEOC Line South of Laguna Niguel/Mission Viejo; Suspended Weekend Service south of San Clemente Pier. Learn More →.
How to Ride Metrolink
Stations, schedules, and how to buy tickets.
Metrolink Weekend Tickets
Ticket Costs
$10 for Adults
Ride as much as you want Saturday or Sunday.
Ride as much as you want Saturday or Sunday.
Kids ride free!
Age 17 and under with paying adult, limit 3 per fare.
Monthly ticket holders: ride for free on weekends!
The easiest ride.
Enjoying the journey and the destination starts with a few simple steps. You’ll need to know where you are (easy) and where you’re going (many options). Check the train schedules, buy your ticket, then settle back and watch the world pass by.
Plan Your Weekend Getaway
Saturday & Sunday Schedules. Pinpoint the exact moment of your getaway.
Station | OC Line 661 |
OC Line 663 |
OC Line 665 |
IEOC Line 858 |
IEOC Line 860 |
OC Line 667 |
|
---|---|---|---|---|---|---|---|
Oceanside | 8:30am | 11:24am | 1:28pm | 2:35pm | 4:28pm | 5:23pm | |
San Clemente Pier | 8:53am | 11:52am | 1:52pm | 2:59pm | 4:52pm | 5:47pm | |
San Clemente | 8:56am | 11:55am | 1:55pm | 3:02pm | 4:55pm | 5:50pm | |
San Juan Capistrano | 9:08am | 12:05pm | 2:05pm | 3:12pm | 5:05pm | 6:03pm | |
Laguna Niguel/ Mission Viejo |
9:14am | 12:12pm | 2:12pm | 3:18pm | 5:16pm | 6:10pm | |
Irvine | 9:24am | 12:22pm | 2:23pm | 3:28pm | 5:26pm | 6:21pm | |
Tustin | 9:31am | 12:29pm | 2:30pm | 3:35pm | 5:32pm | 6:28pm | |
Santa Ana | 9:38am | 12:35pm | 2:37pm | 3:41pm | 5:39pm | 6:35pm | |
Orange | 9:43am | 12:41pm | 2:43pm | 3:47pm | 5:44pm | 6:41pm | |
Anaheim Canyon | 3:54pm | 5:52pm | |||||
West Corona | 4:14pm | 6:12pm | |||||
North Main Corona | 4:20pm | 6:17pm | |||||
Riverside-La Sierra | 4:27pm | 6:25pm | |||||
Riverside-Downtown | 4:39pm | 6:37pm | |||||
San Bernadino-Depot | 4:57pm | 6:54pm | |||||
San Bernadino-Downtown | 5:05pm | 7:03pm | |||||
Anaheim-ARTIC | 9:48pm | 12:46pm | 2:48pm | 6:46pm | |||
Fullerton | 9:56am | 12:53pm | 2:56pm | 6:54pm | |||
Buena Park | 10:01am | 12:59pm | 3:02pm | 7:00pm | |||
Norwalk/ Sante Fe Springs |
10:08am | 1:06pm | 3:10pm | 7:08pm | |||
L.A. Union Station | 10:37am | 1:34pm | 3:39pm | 7:38pm |
Station | IEOC Line 857 |
OC Line 660 |
IEOC Line 859 |
OC Line 662 |
OC Line 664 |
OC Line 668 |
|
---|---|---|---|---|---|---|---|
L.A. Union Station | 8:40am | 10:50am | 2:00pm | 4:27pm | |||
Norwalk/ Sante Fe Springs |
9:03am | 11:13am | 2:24pm | 4:50pm | |||
Buena Park | 9:10am | 11:21am | 2:31pm | 4:58pm | |||
Fullerton | 9:16am | 11:27am | 2:37pm | 5:04pm | |||
Anaheim-ARTIC | 9:24am | 11:35am | 2:45pm | 5:12pm | |||
San Bernadino-Downtown | 7:00am | 8:56am | |||||
San Bernadino-Depot | 7:05am | 9:00am | |||||
Riverside-Downtown | 7:22am | 9:17am | |||||
Riverside-La Sierra | 7:35am | 9:30am | |||||
North Main Corona | 7:47am | 9:43am | |||||
West Corona | 7:56am | 9:51am | |||||
Anaheim Canyon | 8:16am | 10:11am | |||||
Orange | 8:23am | 9:29am | 10:18am | 11:40am | 2:50pm | 5:17pm | |
Santa Ana | 8:28am | 9:35am | 10:23am | 11:45am | 2:55pm | 5:22pm | |
Tustin | 8:35am | 9:41am | 10:30am | 11:51am | 3:01pm | 5:28pm | |
Irvine | 8:43am | 9:49am | 10:37am | 11:59am | 3:09pm | 5:36pm | |
Laguna Niguel/ Mission Viejo |
8:53am | 10:00am | 10:47am | 12:09pm | 3:19pm | 5:46pm | |
San Juan Capistrano | 8:59am | 10:06am | 10:54am | 12:15pm | 3:25pm | 5:52pm | |
San Clemente | 9:09am | 10:16am | 11:04am | 12:25pm | 3:38pm | 6:05pm | |
San Clemente Pier | 9:14am | 10:20am | 11:09am | 12:28pm | 3:41pm | 6:08pm | |
Oceanside | 9:41am | 10:48am | 11:36am | 12:55pm | 4:08pm | 6:35pm |
Station | OC Line 661 |
OC Line 663 |
OC Line 665 |
IEOC Line 858 |
IEOC Line 860 |
OC Line 667 |
|
---|---|---|---|---|---|---|---|
Oceanside | 8:30am | 11:24am | 1:28pm | 2:35pm | 4:28pm | 5:23pm | |
San Clemente Pier | 8:53am | 11:52am | 1:52pm | 2:59pm | 4:52pm | 5:47pm | |
San Clemente | 8:56am | 11:55am | 1:55pm | 3:02pm | 4:55pm | 5:50pm | |
San Juan Capistrano | 9:08am | 12:05pm | 2:05pm | 3:12pm | 5:05pm | 6:03pm | |
Laguna Niguel/ Mission Viejo |
9:14am | 12:12pm | 2:12pm | 3:18pm | 5:16pm | 6:10pm | |
Irvine | 9:24am | 12:22pm | 2:23pm | 3:28pm | 5:26pm | 6:21pm | |
Tustin | 9:31am | 12:29pm | 2:30pm | 3:35pm | 5:32pm | 6:28pm | |
Santa Ana | 9:38am | 12:35pm | 2:37pm | 3:41pm | 5:39pm | 6:35pm | |
Orange | 9:43am | 12:41pm | 2:43pm | 3:47pm | 5:44pm | 6:41pm | |
Anaheim Canyon | 3:54pm | 5:52pm | |||||
West Corona | 4:14pm | 6:12pm | |||||
North Main Corona | 4:20pm | 6:17pm | |||||
Riverside-La Sierra | 4:27pm | 6:25pm | |||||
Riverside-Downtown | 4:39pm | 6:37pm | |||||
San Bernadino-Depot | 4:57pm | 6:54pm | |||||
San Bernadino-Downtown | 5:05pm | 7:03pm | |||||
Anaheim-ARTIC | 9:48pm | 12:46pm | 2:48pm | 6:46pm | |||
Fullerton | 9:56am | 12:53pm | 2:56pm | 6:54pm | |||
Buena Park | 10:01am | 12:59pm | 3:02pm | 7:00pm | |||
Norwalk/ Sante Fe Springs |
10:08am | 1:06pm | 3:10pm | 7:08pm | |||
L.A. Union Station | 10:37am | 1:34pm | 3:39pm | 7:38pm |
Station | IEOC Line 857 |
OC Line 660 |
IEOC Line 859 |
OC Line 662 |
OC Line 664 |
OC Line 668 |
|
---|---|---|---|---|---|---|---|
L.A. Union Station | 8:40am | 10:50am | 2:00pm | 4:27pm | |||
Norwalk/ Sante Fe Springs |
9:03am | 11:13am | 2:24pm | 4:50pm | |||
Buena Park | 9:10am | 11:21am | 2:31pm | 4:58pm | |||
Fullerton | 9:16am | 11:27am | 2:37pm | 5:04pm | |||
Anaheim-ARTIC | 9:24am | 11:35am | 2:45pm | 5:12pm | |||
San Bernadino-Downtown | 7:00am | 8:56am | |||||
San Bernadino-Depot | 7:05am | 9:00am | |||||
Riverside-Downtown | 7:22am | 9:17am | |||||
Riverside-La Sierra | 7:35am | 9:30am | |||||
North Main Corona | 7:47am | 9:43am | |||||
West Corona | 7:56am | 9:51am | |||||
Anaheim Canyon | 8:16am | 10:11am | |||||
Orange | 8:23am | 9:29am | 10:18am | 11:40am | 2:50pm | 5:17pm | |
Santa Ana | 8:28am | 9:35am | 10:23am | 11:45am | 2:55pm | 5:22pm | |
Tustin | 8:35am | 9:41am | 10:30am | 11:51am | 3:01pm | 5:28pm | |
Irvine | 8:43am | 9:49am | 10:37am | 11:59am | 3:09pm | 5:36pm | |
Laguna Niguel/ Mission Viejo |
8:53am | 10:00am | 10:47am | 12:09pm | 3:19pm | 5:46pm | |
San Juan Capistrano | 8:59am | 10:06am | 10:54am | 12:15pm | 3:25pm | 5:52pm | |
San Clemente | 9:09am | 10:16am | 11:04am | 12:25pm | 3:38pm | 6:05pm | |
San Clemente Pier | 9:14am | 10:20am | 11:09am | 12:28pm | 3:41pm | 6:08pm | |
Oceanside | 9:41am | 10:48am | 11:36am | 12:55pm | 4:08pm | 6:35pm |
Tables
Abraham Lincoln used the table on his train to write the Gettysburg Address. How will you use yours?
Power Outlets
If your device is running low on power, a few seats on each train car have outlets.
Clean Facilities
Restrooms & drinking water. So you’re covered both ways.
How to Ride
2. Be Fashionably On Time
Arrive at the station at least 20 minutes before your train departs. Boarding a moving train only works in the movies.
How to ride
3. Buy Your Pass, Smile Childishly.
Download the Metrolink Mobile Ticketing App. Or use any ticket vending machine (TVM) at any Metrolink station with weekend service to spend the best $10 ever.
How to ride
4. Hop On, Log In, Tune Out.
Step onto the train that'll change your weekend. Sink into a seat, charge up your device, and let the adventure begin.
How to ride
5. Depart. Go Forth and Explore.
Metrolink is just the start and finish of your adventure; what you discover in between will make this a weekend you'll never forget.